| | URINE | TESTS | |
S.NO | TEST | SAMPLE | NORMAL VALUES | CLINICAL IMPLICATION |
1 | AMMONIA NITROGEN | 24 HOUR | 20—70 mEq/l | VALUES INCREASE IN DIABETES MELLITUS; VALUES DECREASE IN LIVER DISEASES. |
2 | AMYLASE | 2 HOUR | 35—260 SOMOGYI UNITS/HOUR | VALUES INCREASE IN PANCREATITIS AND CHOLEDOCHOLETHIASIS. |
3 | BILIRUBIN | RANDOM | NEGATIVE | VALUES INCREASE IN LIVER DISEASES AND OBSTRUCTIVE BILIARY DISEASE . |
4 | BLOOD OCCULT | RANDOM | NEGATIVE | VALUES INCREASE IN RENAL DISEASE, EXTENSIVE BRUNS, TRANSFUSION RECATIONS, AND HEMOLYTIC ANEMIA. |
5 | CALCIUM | RANDOM 24 HOUR AVERAGE DIET LOW Ca DIET HIGH Ca DIET | 10mg/dl 100—240mg/24hour 150 mg/24hour 240—300 mg/24hour | VALUES INCREASE IN HYPERPARATHYRODISM, METASTATIC MALIGNANCIES, AND PRIMARY CANCER OF BREAST AND LUNGS , VALUES DECREASE IN HYPOPARATHYRODISM AND VITAMIN D DEFICIENCY. |
6 | EPITHELIAL | 24HOUR | OCCASIONAL | VALUES INCREASE IN NEPHROSIS AND HEAVY METAL POISONING. |
7 | GRANULAR HYLAINE | 24 HOUR | OCCASIONAL | VALUES INCREASE IN NEPHRITIS AND PYELONEPHRITIS. |
8 | RED BLOOD CELL | 24 HOUR | OCCASIONAL | VALUES INCREASE IN PYLONEPHRITIS, KIDNEY STONE , AND CYSTITIS. |
9 | WHITE BLOOD CELL | 24 HOUR | OCCASIONAL | VALUES INCREASE IN KIDNEY INFECTION. |
10 | CHLORIDE Cl | 24HOUR | 140—250 mEq/24hr | VALUES INCREASE IN |
11 | COLOR | RANDOM | YELLOW, STRAW, AMBER | VARIES WITH MANY DISEASE STATES , HYDRATION AND DIET, |
12 | CONCENTRATION TEST | RANDOM AND AFTER RESTRICTION | Sp. Gravity; 1.025 OSMOLALITY; 850 mOsm/l | VALUES DECREASE IN RENAL DISEASE , HYPERPARATHYRODISM , AND BONE DISEASE . |
13 | CREATININE | 24 HOUR | MALE; 1.0—2.0g/24hr FEMALE; 0.8—1.8g/24hr | VALUES INCREASE IN INFECTION , VALUES DECREASE IN MUSCULAR ATROPHY, ANEMIA, AND KIDNEY DISEASES. |
14 | GLUCOSE | RANDOM | NEGATIVE | VALUES INCREASE IN DIABETES MELLITUS, BRAIN INJURY, AND MYOCARDIAL INFRACTION. |
15 | HYDROXYCORTI COSTEROIDS | 24HOUR | MALE; 5—15 mg/24 hr FEMALE; 2—13mg/24 hr | VALUES INCREASE IN CUSHING’S SYNDROME, BURNS AND INFECTIONS , VALUES DECREASE IN ADDISON’S DISEASE. |
16 | KETONE BODIES (acetone) | RANDOM | NEGATIVE | VALUES INCREASE IN DIABETIC ACIDOSIS , FEVER, ANOREXIA, FASTING , AND STARVATION. |
17 | KETOSTEROIDS ( KS ) | 24 HOUR | MALE; 8—25 mg/24hr FEMALE; 5—15 mg/24 hr | VALUES DECREASE IN SURGERY BURNS, INFECTIONS, ADRENOGENTIAL,SYNDROME, AND CUSHING’S SYNDROME. |
18 | ODOR | RANDOM | AROMATIC | ACETONELIKE IN DIABETIC KETOSIS. |
19 | OSMOLALITY | 24HOUR | 500—800 mOsm/kg water | VALUES INCREASE IN CIRRHOSIS, CONGESTIVE, HEART FAILURE, AND HIGH PROTEIN DIETS , VALUES DECREASE IN ALDOSTERONISM , DIABETES, INSIPIDUS, AND HYPOKALEMIA. |
20 | PH | RANDOM | 4.6—8.0 | VALUES INCRESE IN URINAY TRACT INFECTIONS AND SEVERE ALKALOSIS, VALUES DECREASE IN ACIDODIS , EMPHYSEMA., STARVATION, AND DEHYDRATION. |
21 | PHENYLPYRUVIC ACID | RANDOM | NEGATIVE | VALUES INCREASE IN PHENYLKETONURIA (PKU ) |
22 | POTASSIUM | 24HOUR | 40—80 mEq/l | VALUES INCREASE IN CHRONIC RENAL FAILURE, DEHYDTATION, STARVATION , AND CUSHING’S SYNDROME, VALUES DECREASE IN DIARRHEA, MALABSORPTION SYNDROME, AND ADRENAL CORTICAL INSUFFICIENCY. |
23 | PROTEIN (ALBUMIN ) | RANDOM | NEGATIVE | VALUES INCREASE IN NEPHRITIS, FEVER, SEVERE ANEMIAS, TRAUMA,AND HYPERTHYRODISM. |
24 | SPECIFIC GRAVITY | RANDOM | 1.001—1.035 (normal fluid intake ) 1.001—1.035 (range ) | VALUES INCREASE IN DIABETES MELLITUS AND EXCESSIVE WATER LOSS, VALUES DECREASE IN ABSENCE OF ANTIDIURETIC HORMONE ( ADH ) AND SEVERE RENAL DAMAGE. |
25 | UREA | RANDOM | 25—35 g/24 hr | VALUES INCREASE IN RESPONSE TO INCREASE PROTEIN INTAKE, VALUES DECREASE IN IMPAIRED RENAL FUNCTION. |
26 | URIC ACID | 24 HOUR | 0.4—1.0g/24hr | VALUES INCREASE IN GOUT , LEUKEMIA , AND LIVER, DISEASE, VALUES DECREASE IN KIDNEY DISEASE. |
27 | UROBILINOGEN | 2 HOUR | 0.3—1.0 Ehrlich units | VALUES INCREASE IN ANEMIAS, HEPATITIS A , (INFECTIONS) BILIRAY DISEASE, AND CIRRHOSIS; VALUES DECREASE IN CHOLELOTHIASIS AND RENAL INSUFFICIENCY. |
28 | VOLUME TOTAL | 24 HOUR | 1000—2000 ml/24hr | VARIES WITH MANY FACTOR |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
DR. ADEEB AHMED CONSULTANT DOCTOR ( SHAB ) scalar energy,homoeo,acupressure treatment,training & ; biz center M.Sc(F), B.Sc, B.Ed, M.Ed, D.H.M.S, R.H.M.P, N.C.H, M.T(Medical Transcription) FOR TREATMENT CONTACT 021-34402244, 0345-2084022 E.mail:drshab57@gmail.com
Tuesday, April 21, 2009
URINE TEST
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Thyroid gland A ductless gland, consisting of irregularly spheroidal follicles, lying in front and to the sides of the upper part o...
-
Acne Also known as: Acne Vulgaris Description Skin ailment in which the Sebaceous Glands become inflamed. Acne generally begins to manifest ...
-
Impotence - Male Description Failure to achieve erection or ejaculation in males. 80% of cases of Impotence are caused by reduced bl...
-
1 http://www.islam.com/ 2 http://www.quranweb.com/ 3 http://www.uno.org/ ...
-
1.Amenorrhea Description Absence of bleeding during Menstruation or total suppression of Menstruation. These Foods or Her...
No comments:
Post a Comment
health is wealth